TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
---|---|---|---|---|
5:00-6:15 | G 1/2 RED- Werry & Sherstha | G 1/2 BLACK- Agudelo | B1/2 RED- Jonas Ng | B1/2 GREY-O'Melia |
G 1/2 NAVY- Carter | G 1/2 WHITE- Forward & Patel | B1/2 BLACK -Garcia | B1/2 NAVY- | |
G1/2 GREY- Phillips | G 1/2 DARK GREY-Griffith & Mawby | B1/2 DARK GREY | B1/2 WHITE - | |
G 1/2 Color TBD - Davies | G3/4 DARK GREY - Lester | |||
6:15-7:30 | B 5/6 GREY- Walter | G5/6 RED- Peckham | G3/4 RED- Rush | |
G 5/6 BLACK- Davies/Fishbach | B3/4 GREY- Brown | G3/4 GREY- Levy/Floyd | ||
B 3/4 RED- Stranic | G3/4 BLACK -Hill | |||
B 5/6 RED- Bach |